| Mythology | Entries | Relations |
|---|---|---|
| Greek | 735 | 2,126 |
| Hindu | 379 | 685 |
| Norse | 266 | 494 |
| Japanese | 259 | 327 |
| Roman | 207 | 399 |
| Chinese | 185 | 223 |
| Celtic | 182 | 224 |
| Buddhist | 129 | 141 |
| Egyptian | 127 | 329 |
| Mesopotamian | 126 | 225 |
| Aboriginal Australian | 119 | 119 |
| Germanic | 116 | 140 |
| Korean | 111 | 117 |
| Tibetan | 109 | 96 |
| Maya | 81 | 117 |
| Slavic | 80 | 135 |
| Aztec | 77 | 103 |
| Navajo | 73 | 158 |
| Polynesian | 65 | 56 |
| Hebrew/Jewish | 57 | 57 |
| Persian | 57 | 80 |
| Finnish | 54 | 48 |
| Inca | 54 | 31 |
| Baltic | 52 | 21 |
| Canaanite | 49 | 168 |
| Yoruba | 48 | 237 |
| Mongolian | 44 | 59 |
| Turkic | 38 | 41 |
| Etruscan | 29 | 19 |
| Inuit | 25 | 123 |
| Sakha | 22 | 20 |
We use cookies to understand how you use our site and improve your experience. Learn more